THE BEST MOBILITY SCOOTER
To make the differences between the Solo Elegance, Scoozy, and the Mini Crosser clear, we put these models next to each other and compared the dimensions, drew the turning circle, and drove up a curb. Watch the video of the test.
COMPARE MOBILITY SCOOTERS
Brand and type | Life & Mobility Solo 4 Elegance | Scoozy C | |
Price from | €6.995 | €9.995 | 〜 €9.000 |
Max. user weight | 160 kg (option 200 kg) | 150 kg | 175 kg (option 250 kg) |
Battery | Lead gel (lithium iron phosphate option) | Lead gel (lithium iron phosphate option) | |
Range | 35-65 km | 50-100 km | 35-75 km |
Joystick control | - | default | option |
Foot throttle | option | - | option |
Maximum speed | 18 km/h | 15 km/h (option 18 km/h with a double battery pack) | 15 km/h (option 18 km/h with larger rear wheels) |
Transaxle engine | 750 Watt | 1400 Watts | 700 Watt |
Lighting | manually | automatically in S-mode | sensor |
Max. obstacle height (drive up with a 50cm approach and 75 kg person on it) | 10 cm (with belly slide) / 12 cm front wheels, bottom plate fixed | 10 cm / 12 cm with larger run-up | 10 cm (with belly slide) / - |
Max. angle of inclination (dynamic stability) | 10˚ = 18% | 10˚ = 18% | 10˚ = 18% |
Turning circle | 3.2 m | 3.4 m | 3.35 m |
Cornering reduction sensor | - | default | option |
140 x 64 x 120 cm | 135 x 68 x 125 cm | 140 x 68 x 109 cm | |
Vehicle weight | 105 kg | 100 - 110 kg | 168 kg |
Ground clearance (middle bottom plate with person 60kg on it) | 12.5 cm | 14 cm | 13 cm |
Suspension | semi-independent (+ seat suspension) | semi-independent | fixed rear axle |
Colour | black-metallic with orange or silver-gray battery cover (also special editions) | moonshot-grey | sunset-orange or anthracite-black (extra charge) |
Wheel size | 3.00 - 14” (rim 8”) | 2,5 - 16” (rim 12”) | 3,5 - 14” (rim 8”) |
Seat width | 48-53-58 cm | 45 cm | 35-40-45-50-60 cm |
Seat depth | 44 cm (+ 6 cm extendable) | 44 cm | 32-55 cm |
Sliding carriage | option | - | standard (elektric option) |
Seat height relative to plateau | 45-53 cm | 41-45 cm (excluding 5 cm seat cushion) | 42 - 52 cm |
Adjust seat height | with gas spring | with bolts | option elektric |
Swivel seat | manually | manual (electric option) | |
Seat belt | option | default | option |
Key | ignition lock (magnetic approach option) | ignition switch |
If you’re looking for a comfortably sprung traditional scooter with cruise control, the Solo scooter may be the best fit for you. The Mini Crosser mobility scooter offers more options if you need a wide range of seat adjustments and is suitable for a higher user weight. Are you looking for modern mobility scooters that can be controlled with one hand or do you want to make long trips? Then choose the Scoozy long range mobility scooters. Read also our comparison of Scoozy and Quingo.
Experience Scoozy yourself!
Do you want to try all the features of Scoozy yourself? Then schedule your test drive now! This can be done at your home, at a dealer, in the Scoozy Factory or in nature.